Passenger Lift Elevator Price
Get Latest PricePayment Type: | L/C,T/T,D/P,D/A,Paypal,Others |
Incoterm: | FCA,DES,FAS,EXW,DAF,CIF,Express Delivery,CFR,FOB,DDU,CPT,CIP,DEQ,DDP |
Min. Order: | 1 Set/Sets |
Transportation: | Ocean |
Port: | Qingdao,Shanghai,Tianjin |
Payment Type: | L/C,T/T,D/P,D/A,Paypal,Others |
Incoterm: | FCA,DES,FAS,EXW,DAF,CIF,Express Delivery,CFR,FOB,DDU,CPT,CIP,DEQ,DDP |
Min. Order: | 1 Set/Sets |
Transportation: | Ocean |
Port: | Qingdao,Shanghai,Tianjin |
Model No.: ZCLIFT
Brand: zhongcan
Warranty Service: 1 Year
After-sales Service: Online Technical Support, Free Spare Parts
Engineering Solution Capability: Graphic Design, 3d Model Design, Cross Categories Consolidation, Total Solution For Projects, Others
Application Scenario: Hotel, Villa, Apartment, Office Building, Other
Design Style: Modern
Place Of Origin: China
Use: Residential Elevators
Drive Way: Hydraulic
Elevator Varieties: Passenger Elevators
Selling Units | : | Set/Sets |
Package Type | : | export standard wooden case |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Home Elevator is a type of lift specifically designed for private homes, where the design takes into consideration the following four factors:
MODEL | PLATFORM SIZE(MM) | LIFT HEIGHT(MM) | CAPACITY(KG) | DIMENSIONS(MM) |
ZC-1.2 | 1,420×900 | 1,200 | 400 | 1,430×1,500×2,050 |
ZC-1.6 | 1,420×900 | 1,600 | 400 | 1,430×1,500×2,450 |
ZC-2.0 | 1,420×900 | 2,000 | 400 | 1,430×1,500×2,850 |
ZC-2.4 | 1,420×900 | 2,400 | 400 | 1,430×1,500×3,250 |
ZC-2.8 | 1,420×900 | 2,800 | 400 | 1,430×1,500×3,650 |
ZC-3.2 | 1,420×900 | 3,200 | 400 | 1,430×1,500×4,050 |
ZC-3.6 | 1,420×900 | 3,600 | 400 | 1,430×1,500×4,450 |
ZC-4.0 | 1,420×900 | 4,000 | 400 | 1,430×1,500×4,850 |
ZC-4.4 | 1,420×900 | 4,400 | 400 | 1,430×1,500×5,250 |
ZC-4.8 | 1,420×900 | 4,800 | 400 | 1,430×1,500×5,650 |
ZC-5.2 | 1,420×900 | 5,200 | 400 | 1,430×1,500×6,050 |
ZC-5.6 | 1,420×900 | 5,600 | 400 | 1,430×1,500×6,450 |
ZC-6.0 | 1,420×900 | 6,000 | 400 | 1,430×1,500×6,850 |
The lifting height, Load, size,voltage and anything like details, can be customized according to your needs! |
Zhongcan Machinery Co., Ltd. is a modern technology-based manufacturing enterprise specializing in the design, research and development, production, sales and after-sales service of lifting equipment. There are six series of more than fifty varieties. The main products are home lifts, wheelchair lifts, car lifts, towable trailer boom lifts, self-propelled boom lifts,mobile scissors lifts, self-propelled scissors lifts,fixed scissor lifts, fixed docking ramps, mobile docking ramps, rail hydraulic cargo lift platforms, aluminum alloy mast lifts etc.
(Beside, we also product Hydraulic Cargo Lift,Boom Lift,Car Lifts,Scissor Lift Table,Loading Dock Leveler,Mast Lift and Dumbwaiter Lift etc.)
All the machine parts have been packaging, and whole of the machine with waterproofing membrane. And then have been package use standard wood case (The fumigation-free ), on the case top and bottom have steel tube for support. Let it more strong to avoid damage during the transport and for long distance transportation.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.